Lyte Industrial Folding System (Lift)
Lyte Industrial Folding System - LIFT
The LIFT system was introduced to the welded product range in 2004 as a result of popular demand and to satisfy the need for a smaller industrial tower for smaller access solutions.
- Base can be used alone or increased using extra components to achieve 7 additional heights
- Tested and certified to BSEN1004:2004
- Fits easily into most small vans or estate cars
- Quick and easy to erect - saving time on each job
- Narrow width - compact & easy storage (width 0.7m)
- Quick release pull rings with stainless steel pin on all bracings for easy assembly
- Smooth & ribbed texture on braces for quick identification
- 3T compatible
- Max load: 950kg
Parts included:
Platform Height(Max) | 0.6m | 1.6m | 2.1m | 3.1m | 3.6m | 4.6m | 5.1m | 6.1m |
System Code | LIFT600 | LIFT1600 | LIFT2100 | LIFT3100 | LIFT3600 | LIFT4600 | LIFT5100 | LIFT6100 |
125mm castors(standard) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
150mm castors (for adjustable legs only) | 4* | 4* | 4* | 4* | 4* | 4* | 4* | 4* |
Adjustable legs | 4* | 4* | 4* | 4* | 4* | 4* | 4* | 4* |
Base Unit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 rung frame | - | - | 2 | 2 | 4 | 4 | 6 | 2 |
8 rung frame | - | - | - | - | - | - | - | 4 |
1.8m hatch deck | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
4 rung frame | - | 2 | - | 2 | - | 2 | - | - |
1.8 horizontal brace | 3 | 5 | 5 | 9 | 9 | 9 | 9 | 13 |
2.1m diagonal brace | - | 1 | 2 | 3 | 3 | 4 | 5 | 6 |
1.8 toe board length | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1.2m toe board end | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Standard stabliliser | - | 4 | 4 | 4 | 4 | - | - | - |
Telescopic stabliliser | - | 4* | 4* | 4* | 4* | 4 | 4 | 4 |
* Indicates optional components
* Indicates horizontals needed because gate frame acts as a guardrail
Customer reviews
MPN:
LIFT600
Brand:
Lyte Ladders
Product Code:
LIFT600
Weight:
30kg