Emulsions
Volume rates maybe available on request
£64.58
£77.50 (inc. VAT)
Advise colour and select size. Please note: 10 Litres can be delivered as 2x 5L.
From: £39.57
£47.48 (inc. VAT)
From: £34.43
£41.32 (inc. VAT)
As advertised on television
From: £16.21
£19.45 (inc. VAT)
Over 25,000 colours available
From: £18.59
£22.31 (inc. VAT)
DISCONTINUED - see Cleanable Matt for alternative
£65.01
£78.01 (inc. VAT)
DISCONTINUED - see Cleanable Matt for alternative
£91.96
£110.35 (inc. VAT)
DISCONTINUED - see Johnstones Trade Endura Super Durable Matt Custom Mixed Colours 5L
£65.01
£78.01 (inc. VAT)
innovative Smooth Layer technology creates a flawless finish, eliminates the impact of visible application marks
From: £40.06
£48.07 (inc. VAT)
innovative Smooth Layer technology creates a flawless finish with ease and in any colour; eliminates the impact of visible application marks
From: £47.25
£56.70 (inc. VAT)
emulsion designed to deliver a consistent, uniform matt finish, irrespective of lighting conditions
From: £28.83
£34.60 (inc. VAT)
emulsion designed to deliver a consistent, uniform matt finish, irrespective of lighting conditions
From: £40.16
£48.19 (inc. VAT)
Please note: 10 Litres can be delivered as 2x 5L.
From: £23.50
£28.20 (inc. VAT)
Over 16,000 colours available
From: £33.16
£39.79 (inc. VAT)
Volume rates maybe available on request
From: £33.16
£39.79 (inc. VAT)
Johnstone's Trade Emulsions – Comparison Guide
Interior walls & ceilings range · All are water-based unless noted · Data sourced from Johnstone's Trade official product pages
| Product | Finish | Coverage (m²/L) | Touch Dry | Recoat | Durability ★ | Washable / Cleanable | Best Used For | Key Features |
|---|---|---|---|---|---|---|---|---|
| Standard Emulsions | ||||||||
| Covaplus Vinyl Matt | Matt | Up to 17 | 1–2 hrs | 2–4 hrs | ★★★ | Wipeable (light traffic) | Most interior walls & ceilings; everyday decorating | Superior opacity & coverage; excellent hiding power; tintable to thousands of colours; fade resistant |
| Vinyl Soft Sheen | Soft Sheen | 12–13 | 1–2 hrs | 3–4 hrs | ★★★ | Wipeable; dirt resistant | Alternative to silk or matt; hallways, living rooms | Scuff-resistant mid-sheen; humidity tolerant; suitable for embossed wallcoverings |
| Vinyl Silk | Silk | 10–12 | 1–2 hrs | 3–4 hrs | ★★★ | Washable; easy maintenance | Halls, stairways, medium-traffic living areas | Durable, fade-resisting high-sheen finish; wide colour offer; low VOC |
| Jonmat Premium Contract Matt | Flat Matt | Up to 16 | 1–2 hrs | 2–4 hrs | ★★ | Not recommended for washing | New plaster & plasterboard; first-fix contract work | Premium obliterating contract matt; breathable & permeable; economical; ideal mist coat |
| Dry Lining Paint | Flat Matt | 12–14 | 1–2 hrs | 2–4 hrs | ★★ | Not recommended for washing | Bare plasterboard, dry lining boards & wallboards | Developed specifically for dry lining; hides imperfections; easy to touch up; suited to critical lighting |
| Premium & Specialist Emulsions | ||||||||
| Perfect Matt | Flat Matt | ~12–14 | ~1 hr | 3–4 hrs | ★★★★ | Wipeable; spot-repairable | Premium residential walls & ceilings; critical lighting situations | Smooth Layer Technology eliminates application marks; flawless flat finish; effortless spot repair |
| UltraFlat Matt | Flat Matt | Up to 13 | 1–2 hrs | 2–4 hrs | ★★★★ | Wipeable; excellent spot repair | Light-critical ceilings & walls; areas with downlights or large windows | Low Reflectance Technology; ultra-fine texture eliminates flashing; invisible spot repair; tintable to thousands of colours; suitable on plaster, plasterboard, concrete, dry lining & ceiling tiles |
| Cleanable Matt | Matt | ~12–14 | 1–2 hrs | 3–4 hrs | ★★★★ | Highly cleanable; stays matt after cleaning | High-traffic areas needing frequent cleaning; schools, offices | Easy Clean Technology; true matt finish retained after scrubbing; superior stain resistance; extends maintenance cycles |
| UltraLast Matt | Matt | ~12–14 | ~2 hrs | 4 hrs | ★★★★★ | Stain resistant; easily cleaned; touchable up | Highest-traffic areas; kitchens, hallways, utility rooms | Premium scuff resilience; superior opacity; touchable up weeks/months later without full repaint; low VOC |
| Acrylic Durable Matt | Matt | 11–13 | 1–2 hrs | 4 hrs | ★★★★ | Up to 10× more washable than standard emulsion; Class 1 Scrub (ISO 11998) | High-traffic interiors; kitchens, bathrooms, woodwork & radiators | Acrylic technology; hard non-yellowing finish; mould resistant; suitable on woodwork & radiators; condensation resistant |
| Acrylic Durable Eggshell | Eggshell | ~10–12 | 1–2 hrs | 4 hrs | ★★★★★ | Exceeds Class 1 ISO 11998 scrub resistance; stain resistant | Kitchens, bathrooms, schools, hospitals, food production; wood & metal | Premium low-VOC mid-sheen; condensation & grease resistant; non-yellowing; suitable on radiators; tough enough for commercial & healthcare environments |
| Specialist Function Emulsions | ||||||||
| StainAway | Matt | Up to 9 | 1 hr | 4 hrs | ★★★★ | Class 1 Scrub Rating; high opacity | Walls with persistent stains; smoke, nicotine, water damage | Stain Blocking Technology®; covers smoke, nicotine & water stains in one coat; suitable on bare & previously painted surfaces; ceiling tiles included |
| Air Pure Matt | Flat Matt | Up to 11 | 1 hr | 4 hrs | ★★★ | Wipeable | Eco-conscious projects; homes, schools, hospitals where air quality matters | Air Purifying Technology neutralises up to 70% of formaldehyde; bio-based binder; 100% recycled packaging; third-party certified; flat matt finish |








































